| NO. | Product Name | Specification |
| 1 | Glyphosate | 95% TECH, 48% SL |
| 2 | 2,4-D ACID | 98% TECH, 72% SL |
| 3 | Bispyribac-sodium | 95% TECH, 20% SC |
| 4 | Nicosulfuron | 95% TECH, 40% OD, 75% WG |
| 5 | Tribenuron-methyl | 95% TECH, 10% WP, 75% WG |
| 6 | Glufosinate-ammonium | 95% TECH, 20% SL |
| 7 | Butachlor | 95% TECH, 60% EC |
| 8 | Cyhalofop butyl | 97% TECH, 1 8%EC |
| 9 | Flumetsulam | 98% TECH, 80% WG |
| 10 | Iodosulfuron-methyl-sodium | 91% TECH, 5% WG |
| 11 | Pretilachlor | 95% TECH |
| 12 | Fenclorim | 98% TECH |
| 13 | MCPA | 97% TECH |
| 14 | Fenoxaprop-P-Ethyl | 95% TECH |
| 15 | Cyhalofop-butyl + Bispyribac-sodium 200OD |
Total 15 Records |